Board 9
›North D12
♠ J2
♥ A10653
♦ Q
♣ AJ763
West5
♠ 87
♥ Q4
♦ 1098542
♣ K42
NESW9
East13
♠ Q1093
♥ KJ98
♦ AJ
♣ Q105
South10
♠ AK654
♥ 72
♦ K763
♣ 98
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | 1 | 1 | – | 1 |
| S | – | – | 1 | – | 1 |
| E | 1 | – | – | 1 | – |
| W | 1 | – | – | 1 | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 1 | 2♥ N | +1 | 140 | 5 | |
| 8 | 7 | 2♥ N | = | 110 | 5 | |
| 9 | 6 | 2♥ N | = | 110 | 6 | |
| 1 | 5 | 2♥ N | -1 | 50 | -5 | |
| 4 | 2 | 3♥ N | -1 | 50 | 3 | |
| 7 | 8 | 2♠ S | -2 | 100 | -5 | |
| 2 | 4 | 2NT S | -3 | 150 | -3 | |
| 6 | 9 | 3♥ N | -3 | 150 | -6 |
Butler datum -20 to North–South; IMPs are each score against it.