0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Jean Bennett Team | 3NT S | +3 | −490 | +11 |
| 1 | Jean Bennett Team | 6NT S | +1 | +1020 | +11 |
| 2 | Jean Bennett Team | 2NT S | = | −120 | −2 |
| 2 | Jean Bennett Team | 3♦ E | -1 | +50 | −2 |
| 3 | Jean Bennett Team | 4♠ N | +1 | −450 | 0 |
| 3 | Jean Bennett Team | 4♠ S | +1 | +450 | 0 |
| 4 | Denise Mayhew Team | 4♥ S | -1 | +100 | 0 |
| 4 | Denise Mayhew Team | 2♠ N | -1 | −100 | 0 |
| 5 | Denise Mayhew Team | 2NT E | -3 | −150 | −7 |
| 5 | Denise Mayhew Team | 2NT E | +1 | −150 | −7 |
| 6 | Denise Mayhew Team | 2♥ W | = | +110 | −1 |
| 6 | Denise Mayhew Team | 1NT E | +2 | −150 | −1 |
| 7 | Arie Geursen Team | 4♥ W | -1 | −100 | −13 |
| 7 | Arie Geursen Team | 4♥ W | +3 | −710 | −13 |
| 8 | Arie Geursen Team | 2♠ S | -2 | +100 | −2 |
| 8 | Arie Geursen Team | 2NT W | +2 | −180 | −2 |
| 9 | Arie Geursen Team | 2♠ S | -2 | +100 | +5 |
| 9 | Arie Geursen Team | 2♥ N | = | +110 | +5 |
| 10 | Diana Schaefer Team | 3NT S | +1 | +630 | +1 |
| 10 | Diana Schaefer Team | 3NT S | = | −600 | +1 |
| 11 | Diana Schaefer Team | 3NT E | = | −400 | −10 |
| 11 | Diana Schaefer Team | 4♥ E | -1 | −50 | −10 |
| 12 | Diana Schaefer Team | 3NT S | +1 | +630 | 0 |
| 12 | Diana Schaefer Team | 3NT S | +1 | −630 | 0 |
| 13 | Dennise Biddick Team | 2♠ E | +1 | +140 | +1 |
| 13 | Dennise Biddick Team | 1NT W | +1 | −120 | +1 |
| 14 | Dennise Biddick Team | 6NT N | -1 | +50 | +10 |
| 14 | Dennise Biddick Team | 3NT S | = | +400 | +10 |
| 15 | Dennise Biddick Team | 1NT S | +2 | −150 | +1 |
| 15 | Dennise Biddick Team | 1NT S | +3 | +180 | +1 |
| 16 | Carol Moore Team | 4NT W | +1 | +660 | −13 |
| 16 | Carol Moore Team | 6NT W | = | −1440 | −13 |
| 17 | Carol Moore Team | 3♥ N | = | −140 | 0 |
| 17 | Carol Moore Team | 3♥ N | = | +140 | 0 |
| 18 | Carol Moore Team | 4♠ E | = | +420 | 0 |
| 18 | Carol Moore Team | 4♠ E | = | −420 | 0 |
| 19 | Henk Egelmeer Team | 2♠ N | +2 | −170 | −1 |
| 19 | Henk Egelmeer Team | 3♠ N | = | +140 | −1 |
| 20 | Henk Egelmeer Team | 4♥ W | +3 | +710 | +2 |
| 20 | Henk Egelmeer Team | 4♥ W | +1 | −650 | +2 |
| 21 | Henk Egelmeer Team | 2♥ W | = | +110 | 0 |
| 21 | Henk Egelmeer Team | 2♥ W | = | −110 | 0 |
| 25 | Maureen Nelson Team | 4♠ N | -2 | +100 | +6 |
| 25 | Maureen Nelson Team | 2♠ N | +1 | +140 | +6 |
| 26 | Maureen Nelson Team | 4♠ S | +1 | −650 | −8 |
| 26 | Maureen Nelson Team | 3♥ W | -3 | +300 | −8 |
| 27 | Maureen Nelson Team | 4♥× S | -1 | +100 | +6 |
| 27 | Maureen Nelson Team | 2♥ S | +1 | +140 | +6 |
Tap a board number to see the hands and every table's result.