0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 4 | Jean Bennett Team | 2♥ S | = | +110 | 0 |
| 4 | Jean Bennett Team | 2♥ S | = | −110 | 0 |
| 5 | Jean Bennett Team | 1♦ E | +1 | −90 | +1 |
| 5 | Jean Bennett Team | 1♦ E | +2 | +110 | +1 |
| 6 | Jean Bennett Team | 3♥ E | = | −140 | −6 |
| 6 | Jean Bennett Team | 1NT E | -1 | −100 | −6 |
| 7 | Denise Mayhew Team | 3NT E | +3 | −690 | +1 |
| 7 | Denise Mayhew Team | 4♥ W | +3 | +710 | +1 |
| 8 | Denise Mayhew Team | 2♠ S | -3 | −150 | −5 |
| 8 | Denise Mayhew Team | 3♦ W | -1 | −50 | −5 |
| 9 | Denise Mayhew Team | 2♥ N | -1 | −50 | −5 |
| 9 | Denise Mayhew Team | 2♥ N | +1 | −140 | −5 |
| 10 | Arie Geursen Team | 3NT S | -1 | −100 | −12 |
| 10 | Arie Geursen Team | 4♥ S | = | −620 | −12 |
| 11 | Arie Geursen Team | 4♥ W | +1 | −450 | −11 |
| 11 | Arie Geursen Team | 4♥ W | -1 | −50 | −11 |
| 12 | Arie Geursen Team | 2♥ W | -3 | +150 | −2 |
| 12 | Arie Geursen Team | 1NT S | +4 | −210 | −2 |
| 13 | Diana Schaefer Team | 1NT W | +2 | −150 | +1 |
| 13 | Diana Schaefer Team | 2♠ E | +2 | +170 | +1 |
| 14 | Diana Schaefer Team | 3NT S | +2 | +460 | +11 |
| 14 | Diana Schaefer Team | 4♥ N | -1 | +50 | +11 |
| 15 | Diana Schaefer Team | 1NT S | +3 | +180 | 0 |
| 15 | Diana Schaefer Team | 2NT S | +2 | −180 | 0 |
| 16 | Dennise Biddick Team | 2♣ E | +4 | −170 | +11 |
| 16 | Dennise Biddick Team | 3NT W | +4 | +720 | +11 |
| 17 | Dennise Biddick Team | 2♥ N | -1 | −50 | −5 |
| 17 | Dennise Biddick Team | 3♥ N | = | −140 | −5 |
| 18 | Dennise Biddick Team | 4♠ E | +1 | −450 | 0 |
| 18 | Dennise Biddick Team | 4♠ E | +1 | +450 | 0 |
| 19 | Carol Moore Team | 5♣ W | -1 | +100 | −2 |
| 19 | Carol Moore Team | 2♠ N | +2 | −170 | −2 |
| 20 | Carol Moore Team | 4♥ W | +1 | −650 | 0 |
| 20 | Carol Moore Team | 4♥ W | +1 | +650 | 0 |
| 21 | Carol Moore Team | 2♥ W | +1 | −140 | +8 |
| 21 | Carol Moore Team | 2♥× W | = | +470 | +8 |
| 22 | Henk Egelmeer Team | 3♠ N | +1 | +170 | +13 |
| 22 | Henk Egelmeer Team | 5♣ W | = | +600 | +13 |
| 23 | Henk Egelmeer Team | 3♦ S | -1 | −100 | 0 |
| 23 | Henk Egelmeer Team | 5♣ S | -1 | +100 | 0 |
| 24 | Henk Egelmeer Team | 3♥ N | -1 | −50 | −6 |
| 24 | Henk Egelmeer Team | 3♥ N | +1 | −170 | −6 |
| 25 | Gayle Askew Team | 4♠ N | -2 | −100 | −6 |
| 25 | Gayle Askew Team | 2♠ N | +1 | −140 | −6 |
| 26 | Gayle Askew Team | 4♠ S | +1 | +650 | +8 |
| 26 | Gayle Askew Team | 3♥ W | -3 | −300 | +8 |
| 27 | Gayle Askew Team | 4♥× S | -1 | −100 | −6 |
| 27 | Gayle Askew Team | 2♥ S | +1 | −140 | −6 |
Tap a board number to see the hands and every table's result.