0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Diana Schaefer Team | 3NT N | +3 | +490 | −11 |
| 1 | Diana Schaefer Team | 6NT S | +1 | −1020 | −11 |
| 2 | Diana Schaefer Team | 3♥ S | = | +140 | 0 |
| 2 | Diana Schaefer Team | 2NT S | +1 | −150 | 0 |
| 3 | Diana Schaefer Team | 3NT S | +1 | +430 | −2 |
| 3 | Diana Schaefer Team | 4♠ N | +3 | −510 | −2 |
| 7 | Carol Moore Team | 4♥ W | +3 | −710 | −2 |
| 7 | Carol Moore Team | 4♥ W | +1 | +650 | −2 |
| 8 | Carol Moore Team | 2♠ S | -2 | −100 | −5 |
| 8 | Carol Moore Team | 2♠ S | = | −110 | −5 |
| 9 | Carol Moore Team | 2NT S | -3 | −150 | −3 |
| 9 | Carol Moore Team | 3♥ N | -1 | +50 | −3 |
| 10 | Henk Egelmeer Team | 3♥ S | = | +140 | −11 |
| 10 | Henk Egelmeer Team | 3NT N | +2 | −660 | −11 |
| 11 | Henk Egelmeer Team | 3NT E | +1 | −430 | −7 |
| 11 | Henk Egelmeer Team | 4♠ N | -3 | +150 | −7 |
| 12 | Henk Egelmeer Team | 1NT W | -4 | +200 | 0 |
| 12 | Henk Egelmeer Team | 2NT N | +3 | −210 | 0 |
| 13 | Gayle Askew Team | 2♠ E | +1 | −140 | −1 |
| 13 | Gayle Askew Team | 1NT W | +1 | +120 | −1 |
| 14 | Gayle Askew Team | 6NT N | -1 | −50 | −10 |
| 14 | Gayle Askew Team | 3NT S | = | −400 | −10 |
| 15 | Gayle Askew Team | 1NT S | +2 | +150 | −1 |
| 15 | Gayle Askew Team | 1NT S | +3 | −180 | −1 |
| 16 | Maureen Nelson Team | 2♣ E | +4 | +170 | −11 |
| 16 | Maureen Nelson Team | 3NT W | +4 | −720 | −11 |
| 17 | Maureen Nelson Team | 2♥ N | -1 | +50 | +5 |
| 17 | Maureen Nelson Team | 3♥ N | = | +140 | +5 |
| 18 | Maureen Nelson Team | 4♠ E | +1 | +450 | 0 |
| 18 | Maureen Nelson Team | 4♠ E | +1 | −450 | 0 |
| 19 | Jean Bennett Team | 2♠ N | +1 | +140 | −1 |
| 19 | Jean Bennett Team | 2♠ N | +2 | −170 | −1 |
| 20 | Jean Bennett Team | 4♥ W | = | −620 | +2 |
| 20 | Jean Bennett Team | 4♥ W | +2 | +680 | +2 |
| 21 | Jean Bennett Team | 3♥ W | -1 | +50 | 0 |
| 21 | Jean Bennett Team | 2♦ W | -1 | −50 | 0 |
| 22 | Denise Mayhew Team | 3♠ N | = | +140 | −1 |
| 22 | Denise Mayhew Team | 3♠ N | +1 | −170 | −1 |
| 23 | Denise Mayhew Team | 3♦ S | -1 | −100 | +1 |
| 23 | Denise Mayhew Team | 3♥ E | = | +140 | +1 |
| 24 | Denise Mayhew Team | 3♥ N | -1 | −50 | −4 |
| 24 | Denise Mayhew Team | 2♠ E | -2 | −100 | −4 |
| 25 | Arie Geursen Team | 2♥ S | -1 | −50 | −4 |
| 25 | Arie Geursen Team | 1NT S | = | −90 | −4 |
| 26 | Arie Geursen Team | 3♠ S | +1 | +170 | −1 |
| 26 | Arie Geursen Team | 2♥ W | -2 | −200 | −1 |
| 27 | Arie Geursen Team | 4♠ E | +1 | −450 | −7 |
| 27 | Arie Geursen Team | 3♠ E | +1 | +170 | −7 |
Tap a board number to see the hands and every table's result.