- 1Spencer & Spencer19.13 VPs
- 2Egelmeer & Egelmeer17.71 VPs
- 3Biddick & Biddick15.99 VPs
| Place | Team | IMPs | VPs |
| 1 | 2 Spencer & Spencer | +43 | 19.13 |
| 2 | 5 Egelmeer & Egelmeer | +32 | 17.71 |
| 3 | 6 Biddick & Biddick | +22 | 15.99 |
| 4 | 1 Taylor & Taylor | +19 | 15.37 |
| 5 | 4 Thorburn & Thorburn | −19 | 4.63 |
| 6 | 8 Watts & Watts | −22 | 4.01 |
| 7 | 7 Rogers & Rogers | −32 | 2.29 |
| 8 | 3 Trifonov & Trifonov | −43 | 0.87 |
Boards