Monday Championship Teams 2026 Round Robin
- 1SpencerSue Spencer, David Spencer, Bev Henton, Denise Mayhew, Terry Evans (Jr)102.1 VPs
- 2EgelmeerChristine Egelmeer, Henk Egelmeer, Kevin Birch, Pam Browne, Dirk Mooy96.97 VPs
- 3BiddickDennise Biddick, Jenny Hassall, Neal Phillips, Delwynne Homewood, Sharron Rusden89.35 VPs
| Place | Team | IMPs | VPs |
|---|---|---|---|
| 1 | 2 SpencerSue Spencer, David Spencer, Bev Henton, Denise Mayhew, Terry Evans (Jr) | +129 | 102.1 |
| 2 | 5 EgelmeerChristine Egelmeer, Henk Egelmeer, Kevin Birch, Pam Browne, Dirk Mooy | +117 | 96.97 |
| 3 | 6 BiddickDennise Biddick, Jenny Hassall, Neal Phillips, Delwynne Homewood, Sharron Rusden | +82 | 89.35 |
| 4 | 3 TrifonovIlian Trifonov, Tricia Balle, Linda Thornton, Jim Buckland | +75 | 87.81 |
| 5 | 1 TaylorJonathan Taylor, Darren Old, Jean Bennett, Teresa Phillips | +66 | 80.68 |
| 6 | 8 WattsAnne Watts, Gerda Bouwman, John Bouwman, Maureen Nelson, Henriette Annabell | −148 | 38.33 |
| 7 | 4 ThorburnMaria Thorburn, Anthony Julian, Robin Bennett, Peter Rowe | −153 | 36.41 |
| 8 | 7 RogersWayne Rogers, Debby Naeff, Vicky Pearson, Ray McKay, Henriette Annabell, Yvonne Schreurs | −168 | 28.35 |
Green = match won, red = lost (more or less than 10 VPs). Open a match for its boards.