Board 18
›Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | Pass | 0 | |||
| 2 | 3 | Pass | 0 | |||
| 3 | 2 | Pass | 0 | |||
| 4 | 1 | Pass | 0 | |||
| 6 | 8 | Pass | 3 | |||
| 7 | 5 | Pass | 3 | |||
| 5 | 7 | 2♠ E | = | 110 | -3 | |
| 8 | 6 | 1♠ E | +1 | 110 | -3 |
Butler datum -20 to North–South; IMPs are each score against it.
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 4 | Pass | 0 | |||
| 2 | 3 | Pass | 0 | |||
| 3 | 2 | Pass | 0 | |||
| 4 | 1 | Pass | 0 | |||
| 6 | 8 | Pass | 3 | |||
| 7 | 5 | Pass | 3 | |||
| 5 | 7 | 2♠ E | = | 110 | -3 | |
| 8 | 6 | 1♠ E | +1 | 110 | -3 |
Butler datum -20 to North–South; IMPs are each score against it.