Wednesday Welcome Pairs
- 1Henriette Annabell & Carol Moore189.91 total
- 2Darren Old & Dennise Biddick175.00 total
- 3Grant Andrew & Jonathan Taylor174.79 total
| Place | Pair | Total |
|---|---|---|
| 1 | 114 Henriette Annabell & Carol Moore | 189.91 |
| 2 | 120 Darren Old & Dennise Biddick | 175.00 |
| 3 | 101 Grant Andrew & Jonathan Taylor | 174.79 |
| 4 | 121 Trevor Robb & Barry Scott | 168.41 |
| 5 | 119 Kay Wallbutton & Margaret Gardiner | 168.28 |
| 6 | 103 Anthony Julian & Carol de Luca | 162.46 |
| 7 | 123 Pamela Browne & Kevin Birch | 160.59 |
| 8 | 105 Neil Miller & Susie Longdell | 158.07 |
| 9 | 102 David Spencer & Christine Godding | 157.42 |
| 10 | 118 Jim Buckland & David Gardiner | 150.64 |
| 11 | 107 Delwynne Homewood & Sue Helleur | 144.79 |
| 12 | 109 Linda Thornton & Debby Naeff | 142.86 |
| 13 | 108 Pip Wooffindin & Maureen Nelson | 141.34 |
| 14 | 110 Wayne Rogers & Peter Rowe | 132.08 |
| 15 | 104 Gary Sweeney & Mary Crawford | 131.46 |
| 16 | 117 Vicky Pearson & Yvonne Schreurs | 116.52 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.