Wednesday Welcome Pairs #1
Part of a series — standings after 3 sessions.
North – South
- 1Trevor Robb & Barry Scott61.14%
- 2Pamela Browne & Kevin Birch57.50%
- 3Ken Craze & Glenda Allen56.59%
| Place | Pair | % |
|---|---|---|
| 1 | 9 Trevor Robb & Barry Scott | 61.14% |
| 2 | 10 Pamela Browne & Kevin Birch | 57.50% |
| 3 | 2 Ken Craze & Glenda Allen | 56.59% |
| 4 | 1 Maria Thorburn & Jean Bennett | 55.23% |
| 5 | 11 Pip Wooffindin & Maureen Nelson | 55.00% |
| 6 | 8 Kay Wallbutton & Margaret Gardiner | 54.32% |
| 7 | 7 Delwynne Homewood & Sue Helleur | 51.14% |
| 8 | 4 David Spencer & Christine Godding | 49.09% |
| 9 | 5 Gary Sweeney & Mary Crawford | 44.32% |
| 10 | 6 Maggie Urlich & Jan Rae | 43.18% |
| 11 | 12 Wayne Rogers & Peter Rowe | 39.55% |
| 12 | 3 Vicky Pearson & Yvonne Schreurs | 32.95% |
East – West
- 1Grant Andrew & Jonathan Taylor62.08%
- 2Darren Old & Dennise Biddick55.62%
- 3Neil Miller & Susie Longdell53.75%
| Place | Pair | % |
|---|---|---|
| 1 | 4 Grant Andrew & Jonathan Taylor | 62.08% |
| 2 | 9 Darren Old & Dennise Biddick | 55.62% |
| 3 | 6 Neil Miller & Susie Longdell | 53.75% |
| 4 | 2 Henriette Annabell & Carol Moore | 53.54% |
| 5 | 8 Jim Buckland & David Gardiner | 52.92% |
| 6 | 3 Ray McKay & Harry Bymolt | 51.67% |
| 7 | 12 Linda Thornton & Debby Naeff | 50.42% |
| 8 | 5 Anthony Julian & Carol de Luca | 46.04% |
| 9 | 11 Terry Evans (Jr) & Jane Maddox | 43.12% |
| 10 | 1 Ann Anderson & Mary Tarbitt | 41.46% |
| 11 | 10 John Bouwman & Gerda Bouwman | 39.38% |
Tap a pair number to see that pair's night, board by board.