Wednesday Welcome Pairs - Handicap
- 1Henriette Annabell & Carol Moore0.00%
- 2Darren Old & Dennise Biddick0.00%
- 3Grant Andrew & Jonathan Taylor0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 114 Henriette Annabell & Carol Moore | 0.00% |
| 2 | 120 Darren Old & Dennise Biddick | 0.00% |
| 3 | 101 Grant Andrew & Jonathan Taylor | 0.00% |
| 4 | 121 Trevor Robb & Barry Scott | 0.00% |
| 5 | 119 Kay Wallbutton & Margaret Gardiner | 0.00% |
| 6 | 103 Anthony Julian & Carol de Luca | 0.00% |
| 7 | 123 Pamela Browne & Kevin Birch | 0.00% |
| 8 | 105 Neil Miller & Susie Longdell | 0.00% |
| 9 | 102 David Spencer & Christine Godding | 0.00% |
| 10 | 118 Jim Buckland & David Gardiner | 0.00% |
| 11 | 107 Delwynne Homewood & Sue Helleur | 0.00% |
| 12 | 109 Linda Thornton & Debby Naeff | 0.00% |
| 13 | 108 Pip Wooffindin & Maureen Nelson | 0.00% |
| 14 | 110 Wayne Rogers & Peter Rowe | 0.00% |
| 15 | 104 Gary Sweeney & Mary Crawford | 0.00% |
| 16 | 117 Vicky Pearson & Yvonne Schreurs | 0.00% |
Tap a pair number to see that pair's night, board by board.