Board 20
›North11
♠ 1083
♥ J10876
♦ A10
♣ AQ8
West D21
♠ AKJ9652
♥ AKQ
♦ K
♣ J10
NESW20
East1
♠ 4
♥ 9543
♦ J762
♣ 9643
South7
♠ Q7
♥ 2
♦ Q98543
♣ K752
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | 3 | 1 |
| S | – | – | – | 3 | 1 |
| E | 1 | 4 | 1 | – | – |
| W | 1 | 4 | 1 | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 3 | 5♦ E | -2 | 200 | 0 | |
| 3 | 2 | 3NT E | -2 | 200 | 0 | |
| 1 | 4 | 4♥ N | -2 | 200 | 0 | |
| 4 | 1 | 2NT S | -2 | 200 | 0 | |
| 5 | 9 | 4♥ N | -2 | 200 | 0 | |
| 6 | 8 | 2NT S | -2 | 200 | 0 | |
| 8 | 6 | 3♥ S | -2 | 200 | 0 | |
| 9 | 5 | 2NT S | -2 | 200 | 0 |
Butler datum -130 to North–South; IMPs are each score against it.