0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Colin Bava Team | 3NT E | = | −400 | 0 |
| 1 | Colin Bava Team | 5♦ E | = | +400 | 0 |
| 2 | Colin Bava Team | 4♦ W | -2 | +100 | +7 |
| 2 | Colin Bava Team | 3♥ S | -2 | +200 | +7 |
| 3 | Colin Bava Team | 4♦ W | +1 | −150 | +10 |
| 3 | Colin Bava Team | 5♦ E | +1 | +620 | +10 |
| 4 | Dennise Biddick Team | 2NT S | = | +120 | +5 |
| 4 | Dennise Biddick Team | 2♣ W | = | +90 | +5 |
| 5 | Dennise Biddick Team | 2♠ E | -2 | +100 | 0 |
| 5 | Dennise Biddick Team | 5♦ E | -2 | −100 | 0 |
| 6 | Dennise Biddick Team | 4♦ W | +1 | −150 | −12 |
| 6 | Dennise Biddick Team | 4♥ N | +1 | −450 | −12 |
| 7 | Adib Essali Team | 3♥ S | = | −140 | −12 |
| 7 | Adib Essali Team | 3NT E | = | −600 | −12 |
| 8 | Adib Essali Team | 5♦ E | -2 | −100 | −5 |
| 8 | Adib Essali Team | 2NT S | -2 | −100 | −5 |
| 9 | Adib Essali Team | 2♣ W | +1 | +110 | +6 |
| 9 | Adib Essali Team | 2NT S | +1 | +150 | +6 |
| 10 | Barbara Lockyer Team | 2NT S | = | −120 | +1 |
| 10 | Barbara Lockyer Team | 3♥ S | = | +140 | +1 |
| 11 | Barbara Lockyer Team | 4♦ W | -2 | −100 | 0 |
| 11 | Barbara Lockyer Team | 3NT E | -2 | +100 | 0 |
| 12 | Barbara Lockyer Team | 5♦ E | +1 | +420 | +7 |
| 12 | Barbara Lockyer Team | 2♣ W | +1 | −110 | +7 |
| 16 | David Spencer Team | 2NT S | = | +120 | +12 |
| 16 | David Spencer Team | 3NT E | = | +600 | +12 |
| 17 | David Spencer Team | 4♥ N | -2 | −100 | 0 |
| 17 | David Spencer Team | 2NT S | -2 | +100 | 0 |
| 18 | David Spencer Team | 4♥ N | +1 | +650 | +13 |
| 18 | David Spencer Team | 2♠ E | +1 | +140 | +13 |
| 19 | Frank Hogan Team | 4♦ W | = | −130 | 0 |
| 19 | Frank Hogan Team | 4♦ W | = | +130 | 0 |
| 20 | Frank Hogan Team | 4♥ N | -2 | −200 | 0 |
| 20 | Frank Hogan Team | 2NT S | -2 | +200 | 0 |
| 21 | Frank Hogan Team | 5♦ E | +1 | −420 | 0 |
| 21 | Frank Hogan Team | 3NT E | +1 | +430 | 0 |
| 22 | Ann Anderson Team | 3♥ S | = | −140 | −12 |
| 22 | Ann Anderson Team | 5♦ E | = | −600 | −12 |
| 23 | Ann Anderson Team | 2NT S | -2 | +200 | +9 |
| 23 | Ann Anderson Team | 4♦ W | -2 | +200 | +9 |
| 24 | Ann Anderson Team | 3NT E | +1 | +430 | 0 |
| 24 | Ann Anderson Team | 3NT E | +1 | −430 | 0 |
| 25 | Bev Henton Team | 2♠ E | = | +110 | −10 |
| 25 | Bev Henton Team | 3NT E | = | −600 | −10 |
| 26 | Bev Henton Team | 2♠ E | -2 | −200 | −9 |
| 26 | Bev Henton Team | 2NT S | -2 | −200 | −9 |
| 27 | Bev Henton Team | 4♦ W | +1 | +150 | +1 |
| 27 | Bev Henton Team | 2♣ W | +1 | −110 | +1 |
Tap a board number to see the hands and every table's result.