0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Barbara Lockyer Team | 2♠ E | = | +110 | 0 |
| 1 | Barbara Lockyer Team | 2♠ E | = | −110 | 0 |
| 2 | Barbara Lockyer Team | 3NT E | -2 | −100 | −7 |
| 2 | Barbara Lockyer Team | 2NT S | -2 | −200 | −7 |
| 3 | Barbara Lockyer Team | 2♠ E | +1 | +140 | −10 |
| 3 | Barbara Lockyer Team | 3NT E | +1 | −630 | −10 |
| 4 | Carol de Luca Team | 2NT S | = | −120 | −5 |
| 4 | Carol de Luca Team | 2♣ W | = | −90 | −5 |
| 5 | Carol de Luca Team | 2♠ E | -2 | −100 | 0 |
| 5 | Carol de Luca Team | 5♦ E | -2 | +100 | 0 |
| 6 | Carol de Luca Team | 4♦ W | +1 | +150 | +12 |
| 6 | Carol de Luca Team | 4♥ N | +1 | +450 | +12 |
| 7 | David Spencer Team | 3NT E | = | +600 | +11 |
| 7 | David Spencer Team | 2♣ W | = | −90 | +11 |
| 8 | David Spencer Team | 4♦ W | -2 | −100 | 0 |
| 8 | David Spencer Team | 2♠ E | -2 | +100 | 0 |
| 9 | David Spencer Team | 4♥ N | +1 | −450 | −7 |
| 9 | David Spencer Team | 2NT S | +1 | +150 | −7 |
| 10 | Frank Hogan Team | 4♦ W | = | −130 | −6 |
| 10 | Frank Hogan Team | 2NT S | = | −120 | −6 |
| 11 | Frank Hogan Team | 5♦ E | -2 | +100 | +5 |
| 11 | Frank Hogan Team | 3♥ S | -2 | +100 | +5 |
| 12 | Frank Hogan Team | 2NT S | +1 | +150 | +6 |
| 12 | Frank Hogan Team | 2♣ W | +1 | +110 | +6 |
| 13 | Ann Anderson Team | 4♦ W | = | +130 | −10 |
| 13 | Ann Anderson Team | 3NT E | = | −600 | −10 |
| 14 | Ann Anderson Team | 2NT S | -2 | +100 | 0 |
| 14 | Ann Anderson Team | 3♥ S | -2 | −100 | 0 |
| 15 | Ann Anderson Team | 4♦ W | +1 | +150 | +1 |
| 15 | Ann Anderson Team | 2♣ W | +1 | −110 | +1 |
| 16 | Bev Henton Team | 5♦ E | = | +600 | +10 |
| 16 | Bev Henton Team | 4♦ W | = | −130 | +10 |
| 17 | Bev Henton Team | 5♦ E | -2 | −100 | 0 |
| 17 | Bev Henton Team | 4♦ W | -2 | +100 | 0 |
| 18 | Bev Henton Team | 4♦ W | +1 | +150 | +1 |
| 18 | Bev Henton Team | 2♣ W | +1 | −110 | +1 |
| 19 | Colin Bava Team | 3♥ S | = | −140 | +7 |
| 19 | Colin Bava Team | 4♥ N | = | +420 | +7 |
| 20 | Colin Bava Team | 2NT S | -2 | +200 | 0 |
| 20 | Colin Bava Team | 3♥ S | -2 | −200 | 0 |
| 21 | Colin Bava Team | 5♦ E | +1 | +420 | +7 |
| 21 | Colin Bava Team | 2♣ W | +1 | −110 | +7 |
| 25 | Adib Essali Team | 3♥ S | = | −140 | 0 |
| 25 | Adib Essali Team | 3♥ S | = | +140 | 0 |
| 26 | Adib Essali Team | 2♣ W | -2 | −200 | −9 |
| 26 | Adib Essali Team | 2NT S | -2 | −200 | −9 |
| 27 | Adib Essali Team | 5♦ E | +1 | +420 | +7 |
| 27 | Adib Essali Team | 4♦ W | +1 | −150 | +7 |
Tap a board number to see the hands and every table's result.