0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | David Spencer Team | 4♥ N | = | +420 | +7 |
| 1 | David Spencer Team | 2NT S | = | −120 | +7 |
| 2 | David Spencer Team | 2NT S | -2 | −200 | −7 |
| 2 | David Spencer Team | 2♠ E | -2 | −100 | −7 |
| 3 | David Spencer Team | 3NT E | +1 | −630 | 0 |
| 3 | David Spencer Team | 5♦ E | +1 | +620 | 0 |
| 4 | Frank Hogan Team | 2♣ W | = | −90 | −6 |
| 4 | Frank Hogan Team | 3♥ S | = | −140 | −6 |
| 5 | Frank Hogan Team | 2NT S | -2 | −200 | 0 |
| 5 | Frank Hogan Team | 4♥ N | -2 | +200 | 0 |
| 6 | Frank Hogan Team | 3♥ S | +1 | +170 | −7 |
| 6 | Frank Hogan Team | 4♥ N | +1 | −450 | −7 |
| 7 | Ann Anderson Team | 2NT S | = | −120 | +1 |
| 7 | Ann Anderson Team | 3♥ S | = | +140 | +1 |
| 8 | Ann Anderson Team | 2NT S | -2 | +100 | +5 |
| 8 | Ann Anderson Team | 4♦ W | -2 | +100 | +5 |
| 9 | Ann Anderson Team | 3NT E | +1 | +630 | +11 |
| 9 | Ann Anderson Team | 2♣ W | +1 | −110 | +11 |
| 13 | Colin Bava Team | 3NT E | = | −600 | −12 |
| 13 | Colin Bava Team | 3♥ S | = | −140 | −12 |
| 14 | Colin Bava Team | 4♦ W | -2 | +100 | 0 |
| 14 | Colin Bava Team | 3NT E | -2 | −100 | 0 |
| 15 | Colin Bava Team | 4♦ W | +1 | −150 | 0 |
| 15 | Colin Bava Team | 4♦ W | +1 | +150 | 0 |
| 16 | Dennise Biddick Team | 5♦ E | = | −600 | −10 |
| 16 | Dennise Biddick Team | 4♦ W | = | +130 | −10 |
| 17 | Dennise Biddick Team | 5♦ E | -2 | +100 | 0 |
| 17 | Dennise Biddick Team | 4♦ W | -2 | −100 | 0 |
| 18 | Dennise Biddick Team | 4♦ W | +1 | −150 | −1 |
| 18 | Dennise Biddick Team | 2♣ W | +1 | +110 | −1 |
| 19 | Adib Essali Team | 5♦ E | = | +600 | +12 |
| 19 | Adib Essali Team | 2NT S | = | +120 | +12 |
| 20 | Adib Essali Team | 4♥ N | -2 | +200 | 0 |
| 20 | Adib Essali Team | 2NT S | -2 | −200 | 0 |
| 21 | Adib Essali Team | 2NT S | +1 | −150 | −7 |
| 21 | Adib Essali Team | 4♦ W | +1 | −150 | −7 |
| 22 | Barbara Lockyer Team | 3♥ S | = | −140 | −1 |
| 22 | Barbara Lockyer Team | 2NT S | = | +120 | −1 |
| 23 | Barbara Lockyer Team | 5♦ E | -2 | −200 | −9 |
| 23 | Barbara Lockyer Team | 2NT S | -2 | −200 | −9 |
| 24 | Barbara Lockyer Team | 2NT S | +1 | −150 | −11 |
| 24 | Barbara Lockyer Team | 5♦ E | +1 | −420 | −11 |
| 25 | Carol de Luca Team | 2♠ E | = | −110 | +10 |
| 25 | Carol de Luca Team | 3NT E | = | +600 | +10 |
| 26 | Carol de Luca Team | 2♠ E | -2 | +200 | +9 |
| 26 | Carol de Luca Team | 2NT S | -2 | +200 | +9 |
| 27 | Carol de Luca Team | 4♦ W | +1 | −150 | −1 |
| 27 | Carol de Luca Team | 2♣ W | +1 | +110 | −1 |
Tap a board number to see the hands and every table's result.