Wednesday Puni Pairs - Handicap
- 1Lynne Geursen & Caroline Griffin0.00%
- 2Neil Miller & Robin Bennett0.00%
- 3Trevor Robb & Kevin Griffin0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 101 Lynne Geursen & Caroline Griffin | 0.00% |
| 2 | 109 Neil Miller & Robin Bennett | 0.00% |
| 3 | 108 Trevor Robb & Kevin Griffin | 0.00% |
| 4 | 111 Anne Watts & Henriette Annabell | 0.00% |
| 5 | 107 Teresa Phillips & Tricia Balle | 0.00% |
| 6 | 102 Jean Bennett & Christine Godding | 0.00% |
| 7 | 112 Maggie Urlich & Judy Fawdray | 0.00% |
| 8 | 115 Harry Bymolt & Gary Sweeney | 0.00% |
| 9 | 106 David Spencer & Maureen Nelson | 0.00% |
| 10 | 124 Anthony Julian & Maria Thorburn | 0.00% |
| 11 | 118 Janet Hogan & Frank Hogan | 0.00% |
| 12 | 123 Gerda Bouwman & John Bouwman | 0.00% |
| 13 | 127 Gary Logan & Sandra Janssen | 0.00% |
| 14 | 121 Miriam Anderson & Mary Tarbitt | 0.00% |
| 15 | 119 Glenda Allen & Ken Craze | 0.00% |
| 16 | 105 Sue Helleur & Neal Phillips | 0.00% |
| 17 | 122 Sharron Rusden & Peter Rowe | 0.00% |
| 18 | 103 Margaret Gardiner & Delwynne Homewood | 0.00% |
| 19 | 126 Linda Thornton & Tricia Logan | 0.00% |
| 20 | 114 Gina Sangster & Wayne Rogers | 0.00% |
| 21 | 104 Barry Scott & David Gardiner | 0.00% |
| 22 | 128 Mary McGovern & Julia Tong | 0.00% |
| 23 | 125 Lynda McKay & Debby Naeff | 0.00% |
Tap a pair number to see that pair's night, board by board.