Wednesday Puni Pairs
- 1Lynne Geursen & Caroline Griffin183.75 total
- 2Neil Miller & Robin Bennett180.60 total
- 3Trevor Robb & Kevin Griffin179.52 total
| Place | Pair | Total |
|---|---|---|
| 1 | 101 Lynne Geursen & Caroline Griffin | 183.75 |
| 2 | 109 Neil Miller & Robin Bennett | 180.60 |
| 3 | 108 Trevor Robb & Kevin Griffin | 179.52 |
| 4 | 111 Anne Watts & Henriette Annabell | 169.66 |
| 5 | 107 Teresa Phillips & Tricia Balle | 167.46 |
| 6 | 102 Jean Bennett & Christine Godding | 165.51 |
| 7 | 112 Maggie Urlich & Judy Fawdray | 163.44 |
| 8 | 115 Harry Bymolt & Gary Sweeney | 160.63 |
| 9 | 106 David Spencer & Maureen Nelson | 159.27 |
| 10 | 124 Anthony Julian & Maria Thorburn | 159.00 |
| 11 | 118 Janet Hogan & Frank Hogan | 151.04 |
| 12 | 123 Gerda Bouwman & John Bouwman | 150.97 |
| 13 | 127 Gary Logan & Sandra Janssen | 149.38 |
| 14 | 121 Miriam Anderson & Mary Tarbitt | 149.05 |
| 15 | 119 Glenda Allen & Ken Craze | 146.13 |
| 16 | 105 Sue Helleur & Neal Phillips | 145.60 |
| 17 | 122 Sharron Rusden & Peter Rowe | 145.44 |
| 18 | 103 Margaret Gardiner & Delwynne Homewood | 143.67 |
| 19 | 126 Linda Thornton & Tricia Logan | 142.04 |
| 20 | 114 Gina Sangster & Wayne Rogers | 129.83 |
| 21 | 104 Barry Scott & David Gardiner | 119.07 |
| 22 | 128 Mary McGovern & Julia Tong | 116.75 |
| 23 | 125 Lynda McKay & Debby Naeff | 114.12 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.