Monday Edinburgh Pairs - Handicap
- 1Denise Mayhew & Bev Henton0.00%
- 2Jonathan Taylor & Maria Thorburn0.00%
- 3Andrew Janisz & Arie Geursen0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 115 Denise Mayhew & Bev Henton | 0.00% |
| 2 | 106 Jonathan Taylor & Maria Thorburn | 0.00% |
| 3 | 105 Andrew Janisz & Arie Geursen | 0.00% |
| 4 | 101 Henk Egelmeer & Christine Egelmeer | 0.00% |
| 5 | 103 Linda Thornton & Teresa Phillips | 0.00% |
| 6 | 104 Tricia Balle & Darren Old | 0.00% |
| 7 | 113 Carol Moore & Neil Miller | 0.00% |
| 8 | 102 Pip Wooffindin & Jim Buckland | 0.00% |
| 9 | 111 Debby Naeff & Ray McKay | 0.00% |
| 10 | 107 Neal Phillips & Robin Bennett | 0.00% |
| 11 | 108 Jean Bennett & Maureen Nelson | 0.00% |
| 12 | 110 Lynne Geursen & Grace Huang | 0.00% |
| 13 | 116 Sue Spencer & David Spencer | 0.00% |
| 14 | 117 Pamela Browne & Kevin Birch | 0.00% |
| 15 | 114 Dennise Biddick & Debbie Braks | 0.00% |
| 16 | 112 Wayne Rogers & Gary Sweeney | 0.00% |
| 17 | 109 Phantom & Phantom | 0.00% |
Tap a pair number to see that pair's night, board by board.