Monday Edinburgh Pairs
- 1Denise Mayhew & Bev Henton175.21 total
- 2Jonathan Taylor & Maria Thorburn161.91 total
- 3Andrew Janisz & Arie Geursen161.44 total
| Place | Pair | Total |
|---|---|---|
| 1 | 115 Denise Mayhew & Bev Henton | 175.21 |
| 2 | 106 Jonathan Taylor & Maria Thorburn | 161.91 |
| 3 | 105 Andrew Janisz & Arie Geursen | 161.44 |
| 4 | 110 Lynne Geursen & Grace Huang | 158.10 |
| 5 | 101 Henk Egelmeer & Christine Egelmeer | 156.08 |
| 6 | 103 Linda Thornton & Teresa Phillips | 155.49 |
| 7 | 104 Tricia Balle & Darren Old | 154.47 |
| 8 | 113 Carol Moore & Neil Miller | 153.32 |
| 9 | 102 Pip Wooffindin & Jim Buckland | 140.63 |
| 10 | 111 Debby Naeff & Ray McKay | 135.91 |
| 11 | 107 Neal Phillips & Robin Bennett | 135.03 |
| 12 | 108 Jean Bennett & Maureen Nelson | 119.28 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.