Friday Molly Brough Pairs - Handicap
- 1Lynne Geursen & Jonathan Taylor0.00%
- 2Carol Moore & Sue Spencer0.00%
- 3Trevor Robb & Wendy Morris0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 103 Lynne Geursen & Jonathan Taylor | 0.00% |
| 2 | 116 Carol Moore & Sue Spencer | 0.00% |
| 3 | 115 Trevor Robb & Wendy Morris | 0.00% |
| 4 | 107 Barbara Lockyer & Bev Henton | 0.00% |
| 5 | 111 Jon Allen & Tina Hunter | 0.00% |
| 6 | 122 Alice Linn & John Bouwman | 0.00% |
| 7 | 119 Gerda Bouwman & David Spencer | 0.00% |
| 8 | 106 Maggie Urlich & Joan Wilson | 0.00% |
| 9 | 121 Jim Buckland & Mary Crawford | 0.00% |
| 10 | 108 Ann Anderson & Jan Rae | 0.00% |
| 11 | 104 Wayne Rogers & Mike Tod | 0.00% |
| 12 | 105 Barry Scott & Vicky Pearson | 0.00% |
Tap a pair number to see that pair's night, board by board.