Friday Molly Brough Pairs
- 1Lynne Geursen & Jonathan Taylor185.34 total
- 2Carol Moore & Sue Spencer169.50 total
- 3Trevor Robb & Wendy Morris168.67 total
| Place | Pair | Total |
|---|---|---|
| 1 | 103 Lynne Geursen & Jonathan Taylor | 185.34 |
| 2 | 116 Carol Moore & Sue Spencer | 169.50 |
| 3 | 115 Trevor Robb & Wendy Morris | 168.67 |
| 4 | 107 Barbara Lockyer & Bev Henton | 167.72 |
| 5 | 111 Jon Allen & Tina Hunter | 158.05 |
| 6 | 122 Alice Linn & John Bouwman | 157.41 |
| 7 | 119 Gerda Bouwman & David Spencer | 150.36 |
| 8 | 106 Maggie Urlich & Joan Wilson | 148.38 |
| 9 | 121 Jim Buckland & Mary Crawford | 148.23 |
| 10 | 108 Ann Anderson & Jan Rae | 140.54 |
| 11 | 104 Wayne Rogers & Mike Tod | 129.63 |
| 12 | 105 Barry Scott & Vicky Pearson | 129.42 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.