Wednesday December Pairs - Handicap
- 1Trevor Robb & Caroline Griffin0.00%
- 2Grace Huang & Lynne Geursen0.00%
- 3Dennise Biddick & Kevin Griffin0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 104 Trevor Robb & Caroline Griffin | 0.00% |
| 2 | 121 Grace Huang & Lynne Geursen | 0.00% |
| 3 | 113 Dennise Biddick & Kevin Griffin | 0.00% |
| 4 | 107 Carol de Luca & Jim Buckland | 0.00% |
| 5 | 118 Ann Anderson & Margaret van der Coer | 0.00% |
| 6 | 109 David Gardiner & Dirk Mooy | 0.00% |
| 7 | 105 Neil Miller & Carol Moore | 0.00% |
| 8 | 106 Henriette Annabell & Debby Naeff | 0.00% |
| 9 | 123 Christine Godding & Susie Longdell | 0.00% |
| 10 | 115 Teresa Phillips & David Spencer | 0.00% |
| 11 | 119 Jean Bennett & Anthony Julian | 0.00% |
| 12 | 103 Maureen Nelson & Kay Wallbutton | 0.00% |
| 13 | 108 Margaret Gardiner & Peter Rowe | 0.00% |
| 14 | 125 Maria Thorburn & Annette Black | 0.00% |
| 15 | 101 Adib Essali & Vicky Pearson | 0.00% |
| 16 | 124 Harry Bymolt & Ray McKay | 0.00% |
| 17 | 110 John Bouwman & Gerda Bouwman | 0.00% |
| 18 | 120 Pip Wooffindin & Gary Sweeney | 0.00% |
Tap a pair number to see that pair's night, board by board.