Wednesday December Pairs
- 1Trevor Robb & Caroline Griffin182.00 total
- 2Grace Huang & Lynne Geursen178.12 total
- 3Dennise Biddick & Kevin Griffin174.75 total
| Place | Pair | Total |
|---|---|---|
| 1 | 104 Trevor Robb & Caroline Griffin | 182.00 |
| 2 | 121 Grace Huang & Lynne Geursen | 178.12 |
| 3 | 113 Dennise Biddick & Kevin Griffin | 174.75 |
| 4 | 107 Carol de Luca & Jim Buckland | 173.63 |
| 5 | 118 Ann Anderson & Margaret van der Coer | 168.25 |
| 6 | 109 David Gardiner & Dirk Mooy | 157.87 |
| 7 | 105 Neil Miller & Carol Moore | 156.82 |
| 8 | 106 Henriette Annabell & Debby Naeff | 156.66 |
| 9 | 123 Christine Godding & Susie Longdell | 156.26 |
| 10 | 115 Teresa Phillips & David Spencer | 155.40 |
| 11 | 119 Jean Bennett & Anthony Julian | 152.07 |
| 12 | 103 Maureen Nelson & Kay Wallbutton | 151.47 |
| 13 | 108 Margaret Gardiner & Peter Rowe | 148.89 |
| 14 | 125 Maria Thorburn & Annette Black | 138.94 |
| 15 | 101 Adib Essali & Vicky Pearson | 135.04 |
| 16 | 124 Harry Bymolt & Ray McKay | 130.89 |
| 17 | 110 John Bouwman & Gerda Bouwman | 130.48 |
| 18 | 120 Pip Wooffindin & Gary Sweeney | 130.32 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.