Friday Haloween Pairs
- 1Jonathan Taylor & David Spencer187.27 total
- 2Gill Murphy & Carol de Luca185.88 total
- 3Sue Spencer & Bev Henton175.23 total
| Place | Pair | Total |
|---|---|---|
| 1 | 118 Jonathan Taylor & David Spencer | 187.27 |
| 2 | 110 Gill Murphy & Carol de Luca | 185.88 |
| 3 | 113 Sue Spencer & Bev Henton | 175.23 |
| 4 | 106 Trevor Robb & Ken Craze | 169.68 |
| 5 | 117 Pip Wooffindin & Caroline Griffin | 164.35 |
| 6 | 103 John Bouwman & Gerda Bouwman | 152.55 |
| 7 | 114 Lynda McKay & Yvonne Schreurs | 133.80 |
| 8 | 111 Christine Godding & Sue Helleur | 130.79 |
| 9 | 104 Liz Bailey & Madeline Dodds | 123.61 |
| 9 | 101 Wayne Rogers & Mike Tod | 123.61 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.