Board 3
›North8
♠ K64
♥ Q853
♦ K764
♣ 94
West6
♠ 82
♥ A109764
♦ Q985
♣ 5
NESW3
East9
♠ AQ103
♥ J2
♦ J102
♣ J876
South D17
♠ J975
♥ K
♦ A3
♣ AKQ1032
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 3 | 3 | – | – | 3 |
| S | 3 | 3 | – | – | 3 |
| E | – | – | 2 | – | – |
| W | – | – | 2 | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 5 | 8 | 2NT S | +1 | 150 | 6 | |
| 9 | 4 | 2NT S | +1 | 150 | 6 | |
| 4 | 9 | 2♣ W | +1 | 110 | -6 | |
| 8 | 5 | 2♣ W | +1 | 110 | -6 | |
| 3 | 1 | 2♠ E | +1 | 140 | 10 | |
| 6 | 7 | 4♦ W | +1 | 150 | 10 | |
| 1 | 3 | 5♦ E | +1 | 620 | -10 | |
| 7 | 6 | 3NT E | +1 | 630 | -10 |
Butler datum -160 to North–South; IMPs are each score against it.