0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Dennise Biddick Team | 4♦ W | = | −130 | −11 |
| 1 | Dennise Biddick Team | 4♥ N | = | −420 | −11 |
| 2 | Dennise Biddick Team | 2NT S | -2 | −200 | −7 |
| 2 | Dennise Biddick Team | 2♠ E | -2 | −100 | −7 |
| 3 | Dennise Biddick Team | 2NT S | +1 | +150 | +6 |
| 3 | Dennise Biddick Team | 2♣ W | +1 | +110 | +6 |
| 4 | Adib Essali Team | 5♦ E | = | +600 | +12 |
| 4 | Adib Essali Team | 2NT S | = | +120 | +12 |
| 5 | Adib Essali Team | 2♠ E | -2 | −100 | −7 |
| 5 | Adib Essali Team | 2NT S | -2 | −200 | −7 |
| 6 | Adib Essali Team | 3♥ S | +1 | −170 | −13 |
| 6 | Adib Essali Team | 3NT E | +1 | −630 | −13 |
| 7 | Barbara Lockyer Team | 3NT E | = | +600 | +15 |
| 7 | Barbara Lockyer Team | 4♥ N | = | +620 | +15 |
| 8 | Barbara Lockyer Team | 2♠ E | -2 | −100 | −5 |
| 8 | Barbara Lockyer Team | 2NT S | -2 | −100 | −5 |
| 9 | Barbara Lockyer Team | 3♥ S | +1 | −170 | −1 |
| 9 | Barbara Lockyer Team | 2NT S | +1 | +150 | −1 |
| 13 | David Spencer Team | 3NT E | = | −600 | −15 |
| 13 | David Spencer Team | 4♥ N | = | −620 | −15 |
| 14 | David Spencer Team | 5♦ E | -2 | +100 | 0 |
| 14 | David Spencer Team | 2♠ E | -2 | −100 | 0 |
| 15 | David Spencer Team | 2NT S | +1 | +150 | +6 |
| 15 | David Spencer Team | 2♣ W | +1 | +110 | +6 |
| 16 | Frank Hogan Team | 4♦ W | = | −130 | −1 |
| 16 | Frank Hogan Team | 2♠ E | = | +110 | −1 |
| 17 | Frank Hogan Team | 5♦ E | -2 | +100 | 0 |
| 17 | Frank Hogan Team | 4♦ W | -2 | −100 | 0 |
| 18 | Frank Hogan Team | 4♦ W | +1 | −150 | +7 |
| 18 | Frank Hogan Team | 3NT E | +1 | +430 | +7 |
| 19 | Ann Anderson Team | 2NT S | = | −120 | +1 |
| 19 | Ann Anderson Team | 3♥ S | = | +140 | +1 |
| 20 | Ann Anderson Team | 2NT S | -2 | +200 | +9 |
| 20 | Ann Anderson Team | 4♦ W | -2 | +200 | +9 |
| 21 | Ann Anderson Team | 3NT E | +1 | +430 | 0 |
| 21 | Ann Anderson Team | 5♦ E | +1 | −420 | 0 |
| 22 | Bev Henton Team | 4♥ N | = | −420 | −7 |
| 22 | Bev Henton Team | 2NT S | = | +120 | −7 |
| 23 | Bev Henton Team | 3NT E | -2 | −200 | −9 |
| 23 | Bev Henton Team | 4♥ N | -2 | −200 | −9 |
| 24 | Bev Henton Team | 5♦ E | +1 | +420 | +7 |
| 24 | Bev Henton Team | 4♦ W | +1 | −150 | +7 |
| 25 | Colin Bava Team | 5♦ E | = | −600 | −12 |
| 25 | Colin Bava Team | 2NT S | = | −120 | −12 |
| 26 | Colin Bava Team | 2♣ W | -2 | +200 | 0 |
| 26 | Colin Bava Team | 2♠ E | -2 | −200 | 0 |
| 27 | Colin Bava Team | 5♦ E | +1 | −420 | 0 |
| 27 | Colin Bava Team | 5♦ E | +1 | +420 | 0 |
Tap a board number to see the hands and every table's result.