0 VPs
| Board | Opponents | Contract | Result | Score | IMPs |
|---|---|---|---|---|---|
| 1 | Barbara Lockyer Team | 5♦ E | = | −400 | 0 |
| 1 | Barbara Lockyer Team | 5♦ E | = | +400 | 0 |
| 2 | Barbara Lockyer Team | 2NT S | -2 | −200 | −7 |
| 2 | Barbara Lockyer Team | 2♣ W | -2 | −100 | −7 |
| 3 | Barbara Lockyer Team | 5♦ E | +1 | −620 | −10 |
| 3 | Barbara Lockyer Team | 2♠ E | +1 | +140 | −10 |
| 4 | Carol de Luca Team | 5♦ E | = | −600 | −12 |
| 4 | Carol de Luca Team | 2NT S | = | −120 | −12 |
| 5 | Carol de Luca Team | 2♠ E | -2 | +100 | +7 |
| 5 | Carol de Luca Team | 2NT S | -2 | +200 | +7 |
| 6 | Carol de Luca Team | 3♥ S | +1 | +170 | +13 |
| 6 | Carol de Luca Team | 3NT E | +1 | +630 | +13 |
| 7 | David Spencer Team | 2♠ E | = | −110 | +10 |
| 7 | David Spencer Team | 3NT E | = | +600 | +10 |
| 8 | David Spencer Team | 2NT S | -2 | −100 | −5 |
| 8 | David Spencer Team | 3NT E | -2 | −100 | −5 |
| 9 | David Spencer Team | 2NT S | +1 | +150 | −7 |
| 9 | David Spencer Team | 4♥ N | +1 | −450 | −7 |
| 10 | Frank Hogan Team | 4♥ N | = | +620 | +13 |
| 10 | Frank Hogan Team | 4♦ W | = | +130 | +13 |
| 11 | Frank Hogan Team | 4♥ N | -2 | −100 | −5 |
| 11 | Frank Hogan Team | 2♠ E | -2 | −100 | −5 |
| 12 | Frank Hogan Team | 2NT S | +1 | +150 | +11 |
| 12 | Frank Hogan Team | 5♦ E | +1 | +420 | +11 |
| 13 | Ann Anderson Team | 2NT S | = | +120 | +6 |
| 13 | Ann Anderson Team | 2♠ E | = | +110 | +6 |
| 14 | Ann Anderson Team | 4♥ N | -2 | −100 | −5 |
| 14 | Ann Anderson Team | 4♦ W | -2 | −100 | −5 |
| 15 | Ann Anderson Team | 5♦ E | +1 | −420 | −7 |
| 15 | Ann Anderson Team | 4♦ W | +1 | +150 | −7 |
| 16 | Bev Henton Team | 4♦ W | = | −130 | −1 |
| 16 | Bev Henton Team | 2♣ W | = | +90 | −1 |
| 17 | Bev Henton Team | 2♣ W | -2 | +100 | 0 |
| 17 | Bev Henton Team | 2♣ W | -2 | −100 | 0 |
| 18 | Bev Henton Team | 2♠ E | +1 | −140 | 0 |
| 18 | Bev Henton Team | 2♠ E | +1 | +140 | 0 |
| 19 | Colin Bava Team | 4♦ W | = | −130 | +10 |
| 19 | Colin Bava Team | 3NT E | = | +600 | +10 |
| 20 | Colin Bava Team | 2NT S | -2 | −200 | 0 |
| 20 | Colin Bava Team | 2NT S | -2 | +200 | 0 |
| 21 | Colin Bava Team | 2NT S | +1 | +150 | +6 |
| 21 | Colin Bava Team | 2♣ W | +1 | +110 | +6 |
| 22 | Dennise Biddick Team | 2♠ E | = | −110 | +1 |
| 22 | Dennise Biddick Team | 4♦ W | = | +130 | +1 |
| 23 | Dennise Biddick Team | 3NT E | -2 | +200 | 0 |
| 23 | Dennise Biddick Team | 4♦ W | -2 | −200 | 0 |
| 24 | Dennise Biddick Team | 3♥ S | +1 | +170 | −7 |
| 24 | Dennise Biddick Team | 4♥ N | +1 | −450 | −7 |
Tap a board number to see the hands and every table's result.