Board 21
›North D16
♠ A105
♥ KJ875
♦ K9
♣ AJ5
West6
♠ K82
♥ Q43
♦ J8743
♣ 72
NESW21
East4
♠ Q64
♥ 102
♦ 1065
♣ Q10986
South14
♠ J973
♥ A96
♦ AQ2
♣ K43
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 6 | 6 | 6 | 4 | 4 |
| S | 6 | 6 | 6 | 4 | 4 |
| E | – | – | – | – | – |
| W | – | – | – | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 1 | 6 | 2NT S | +1 | 150 | 6 | |
| 4 | 3 | 2NT S | +1 | 150 | 6 | |
| 3 | 4 | 2♣ W | +1 | 110 | -6 | |
| 6 | 1 | 2♣ W | +1 | 110 | -6 | |
| 9 | 7 | 2♣ W | +1 | 110 | 8 | |
| 5 | 2 | 5♦ E | +1 | 420 | 0 | |
| 2 | 5 | 3NT E | +1 | 430 | 0 | |
| 7 | 9 | 3NT E | +1 | 430 | -8 |
Butler datum -170 to North–South; IMPs are each score against it.