Board 22
›North9
♠ AK643
♥ Q1085
♦ 75
♣ 105
West9
♠ 752
♥ AJ32
♦ 963
♣ A93
NESW22
East D17
♠ QJ98
♥ K4
♦ AJ10
♣ KQJ4
South5
♠ 10
♥ 976
♦ KQ842
♣ 8762
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | – | – | – | – | – |
| S | – | – | – | – | – |
| E | 3 | 2 | 1 | 2 | 3 |
| W | 3 | 2 | 1 | 2 | 2 |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 2 | 5 | 3♥ S | = | 140 | 12 | |
| 3 | 4 | 3♥ S | = | 140 | 1 | |
| 4 | 3 | 2NT S | = | 120 | -1 | |
| 6 | 1 | 2NT S | = | 120 | 5 | |
| 1 | 6 | 2♣ W | = | 90 | -5 | |
| 9 | 7 | 2♠ E | = | 110 | 1 | |
| 7 | 9 | 4♦ W | = | 130 | -1 | |
| 5 | 2 | 5♦ E | = | 600 | -12 |
Butler datum 10 to North–South; IMPs are each score against it.