Board 15
›North12
♠ 2
♥ AQJ9876
♦ A
♣ J975
West11
♠ KQ76
♥ 102
♦ J10
♣ KQ862
NESW15
East4
♠ A10843
♥ 53
♦ 86432
♣ 3
South D13
♠ J95
♥ K4
♦ KQ975
♣ A104
Makes double dummy
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 2 | – | 6 | 2 | 2 |
| S | 2 | – | 6 | 2 | 2 |
| E | – | 2 | – | – | – |
| W | – | 2 | – | – | – |
Results 8 tables
| NS | EW | Contract | Result | NS | EW | IMPs NS |
|---|---|---|---|---|---|---|
| 7 | 3 | 4♥ N | +1 | 650 | 13 | |
| 1 | 9 | 2NT S | +1 | 150 | 7 | |
| 8 | 2 | 2♣ W | +1 | 110 | 1 | |
| 9 | 1 | 2♠ E | +1 | 140 | -7 | |
| 2 | 8 | 4♦ W | +1 | 150 | -1 | |
| 3 | 7 | 4♦ W | +1 | 150 | -13 | |
| 4 | 6 | 4♦ W | +1 | 150 | 0 | |
| 6 | 4 | 4♦ W | +1 | 150 | 0 |
Butler datum -90 to North–South; IMPs are each score against it.