Monday - Congress Pairs - Handicap
- 0Arie Geursen & Lynne Geursen0.00%
- 1Lynne Geursen & Andrew Janisz0.00%
- 2Bev Henton & Henk Egelmeer0.00%
| Place | Pair | % |
|---|---|---|
| 0 | 115 Arie Geursen & Lynne Geursen | 0.00% |
| 1 | 103 Lynne Geursen & Andrew Janisz | 0.00% |
| 2 | 111 Bev Henton & Henk Egelmeer | 0.00% |
| 2 | 104 Jonathan Taylor & Alice Linn | 0.00% |
| 4 | 106 Trevor Robb & Ratilal Ranchhod | 0.00% |
| 5 | 109 Kevin Birch & Carol de Luca | 0.00% |
| 6 | 114 Sue Spencer & David Spencer | 0.00% |
| 7 | 108 Henriette Annabell & Teresa Phillips | 0.00% |
| 8 | 113 Chris Glyde & Christine Egelmeer | 0.00% |
| 9 | 101 Anthony Julian & Tricia Balle | 0.00% |
| 10 | 105 Maureen Nelson & Jim Buckland | 0.00% |
| 11 | 110 Dennise Biddick & Ilian Trifonov | 0.00% |
| 12 | 107 Caroline Griffin & Kevin Griffin | 0.00% |
| 13 | 112 Linda Thornton & Grant Andrew | 0.00% |
| 14 | 102 Terry Evans (Sr) & Neal Phillips | 0.00% |
Tap a pair number to see that pair's night, board by board.