Monday - Congress Pairs
- 0Arie Geursen & Lynne Geursen57.50 total
- 1Lynne Geursen & Andrew Janisz121.15 total
- 2Bev Henton & Henk Egelmeer165.00 total
| Place | Pair | Total |
|---|---|---|
| 0 | 115 Arie Geursen & Lynne Geursen | 57.50 |
| 1 | 103 Lynne Geursen & Andrew Janisz | 121.15 |
| 2 | 111 Bev Henton & Henk Egelmeer | 165.00 |
| 2 | 104 Jonathan Taylor & Alice Linn | 150.42 |
| 4 | 106 Trevor Robb & Ratilal Ranchhod | 164.87 |
| 5 | 109 Kevin Birch & Carol de Luca | 164.65 |
| 6 | 114 Sue Spencer & David Spencer | 146.47 |
| 7 | 108 Henriette Annabell & Teresa Phillips | 161.54 |
| 8 | 113 Chris Glyde & Christine Egelmeer | 148.01 |
| 9 | 101 Anthony Julian & Tricia Balle | 136.67 |
| 10 | 105 Maureen Nelson & Jim Buckland | 138.53 |
| 11 | 110 Dennise Biddick & Ilian Trifonov | 136.67 |
| 12 | 107 Caroline Griffin & Kevin Griffin | 91.03 |
| 13 | 112 Linda Thornton & Grant Andrew | 152.47 |
| 14 | 102 Terry Evans (Sr) & Neal Phillips | 115.03 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.