Wednesday Social Teams 2026
- 1Silver - BalleTricia Balle, Gary Logan, Sandra Janssen, Jenny Hassall, Sue Helleur, Maureen Nelson110.78 VPs
- 2Red - AnnabellDebbie Braks, Lynne Geursen, Henriette Annabell, Frank Hogan, Gina Sangster98.65 VPs
- 3Black and White - EgelmeerHenk Egelmeer, Jonathan Schnee, Janet Hogan, Debby Naeff, Christine Egelmeer98.15 VPs
| Place | Team | IMPs | VPs |
|---|---|---|---|
| 1 | 8 Silver - BalleTricia Balle, Gary Logan, Sandra Janssen, Jenny Hassall, Sue Helleur, Maureen Nelson | +116 | 110.78 |
| 2 | 3 Red - AnnabellDebbie Braks, Lynne Geursen, Henriette Annabell, Frank Hogan, Gina Sangster | +99 | 98.65 |
| 3 | 7 Black and White - EgelmeerHenk Egelmeer, Jonathan Schnee, Janet Hogan, Debby Naeff, Christine Egelmeer | +72 | 98.15 |
| 4 | 9 Blue - ThorntonLinda Thornton, Darren Old, Barry Scott, Maggie Urlich | +48 | 91.21 |
| 5 | 11 Gold - ThorburnMaria Thorburn, Pip Wooffindin, Margaret Gardiner, Terry Shannon, Anthony Julian, Ray McKay | +43 | 90.16 |
| 6 | 1 Black - TaylorJonathan Taylor, Sharron Rusden, Sandra Sitton, Wendy Killgour | −9 | 83.22 |
| 7 | 4 Green - BennettRobin Bennett, Lyn Stark, Tricia Logan, Annette Black, Delwynne Homewood | −1 | 74.98 |
| 8 | 10 Purple - BennettJean Bennett, Julia Tong, Neal Phillips, Vicky Pearson, Delwynne Homewood, Anthony Julian | −58 | 73.4 |
| 9 | 5 Pink - PhillipsTeresa Phillips, Kay Lloyd-Jones, Anne Watts, Neil Miller | −29 | 70.13 |
| 10 | 12 White - BiddickDennise Biddick, Yvonne Baettig, Ann Anderson, Mary McGovern | −47 | 68.39 |
| 11 | 2 Yellow - RowePeter Rowe, Rolf Baettig, Gerda Bouwman, Dave Gardiner, Mary Crawford | −102 | 56.67 |
| 12 | 6 Orange - BouwmanJohn Bouwman, Jim Buckland, Mary Tarbitt, Wayne Rogers | −132 | 44.26 |
Green = match won, red = lost (more or less than 10 VPs). Open a match for its boards.