Restricted Teams 2026
- 1BennettJean Bennett, Robin Bennett, Darren Old, Neal Phillips81.94 VPs
- 2MooreCarol Moore, Henriette Annabell, Lynne Geursen, Neil Miller72.61 VPs
- 3SpencerSue Spencer, David Spencer, Terry Evans (Jr), Tricia Balle72.2 VPs
| Place | Team | IMPs | VPs |
|---|---|---|---|
| 1 | 4 BennettJean Bennett, Robin Bennett, Darren Old, Neal Phillips | +91 | 81.94 |
| 2 | 3 MooreCarol Moore, Henriette Annabell, Lynne Geursen, Neil Miller | +46 | 72.61 |
| 3 | 1 SpencerSue Spencer, David Spencer, Terry Evans (Jr), Tricia Balle | +39 | 72.2 |
| 4 | 6 HentonBev Henton, Debbie Braks, Maria Thorburn, Denise Mayhew | +5 | 60.02 |
| 5 | 2 ThorntonLinda Thornton, Jonathan Taylor, Grant Andrew, Ilian Trifonov | +4 | 59.59 |
| 6 | 5 PhillipsTeresa Phillips, Ray McKay, Harry Bymolt, Debby Naeff | −86 | 37.39 |
| 7 | 7 BirchKevin Birch, Pam Browne, Jim Buckland, Cam Gooder, Gerda Bouwman, John Bouwman | −99 | 36.25 |
Green = match won, red = lost (more or less than 10 VPs). Open a match for its boards.