Friday November Pairs - Handicap
- 1Trevor Robb & Bev Henton0.00%
- 2Barbara Lockyer & Carol Moore0.00%
- 3Jonathan Taylor & Lynne Geursen0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 120 Trevor Robb & Bev Henton | 0.00% |
| 2 | 116 Barbara Lockyer & Carol Moore | 0.00% |
| 3 | 122 Jonathan Taylor & Lynne Geursen | 0.00% |
| 4 | 124 Henriette Annabell & Judy Fawdray | 0.00% |
| 5 | 114 Yvonne Baettig & Joan Wilson | 0.00% |
| 6 | 105 John Bouwman & Sue Spencer | 0.00% |
| 7 | 104 Ann Anderson & Glenda Allen | 0.00% |
| 8 | 123 Neil Miller & Robin Bennett | 0.00% |
| 9 | 107 Debby Naeff & Tina Hunter | 0.00% |
| 10 | 121 Gerda Bouwman & Margaret van der Coer | 0.00% |
| 11 | 115 Wendy Killgour & Sandra Janssen | 0.00% |
| 12 | 101 Gina Sangster & Maggie Urlich | 0.00% |
| 13 | 109 Gary Sweeney & Pip Wooffindin | 0.00% |
| 14 | 102 Mary Tarbitt & Terry Shannon | 0.00% |
| 15 | 108 June Marshall & Dean van Rixel | 0.00% |
| 16 | 112 Wayne Rogers & Mike Tod | 0.00% |
| 17 | 103 David Spencer & Julia Tong | 0.00% |
| 18 | 110 Don Barry & Gayle Askew | 0.00% |
| 19 | 117 Jon Allen & Anthony Julian | 0.00% |
| 20 | 119 Yvonne Schreurs & Ray McKay | 0.00% |
| 21 | 111 Madeline Dodds & Liz Bailey | 0.00% |
| 22 | 128 Gayle Askew & David Spencer | 0.00% |
| 23 | 125 Sandra Sitton & Ken Craze | 0.00% |
| 24 | 113 Lynda McKay & Harry Bymolt | 0.00% |
| 25 | 126 Barry Scott & Mary McGovern | 0.00% |
| 26 | 127 Harry Bymolt & Ray McKay | 0.00% |
| 27 | 106 Mary McGovern & Sandra Brown | 0.00% |
| 28 | 118 Phantom & Phantom | 0.00% |
Tap a pair number to see that pair's night, board by board.