Friday Halloween Pairs #3 (30-Oct-26)- Handicap
North – South
- 1Carol Moore & Henriette Annabell63.70%
- 2Robin Bennett & Jim Buckland63.52%
- 3Trevor Robb & Caroline Griffin57.78%
| Place | Pair | % |
|---|---|---|
| 1 | 1 Carol Moore & Henriette Annabell | 63.70% |
| 2 | 2 Robin Bennett & Jim Buckland | 63.52% |
| 3 | 4 Trevor Robb & Caroline Griffin | 57.78% |
| 4 | 10 David Spencer & Anthony Julian | 56.67% |
| 5 | 3 Jean Bennett & Neil Miller | 53.15% |
| 6 | 7 Sandra Brown & Sue Helleur | 48.52% |
| 7 | 5 Sandra Sitton & Glenda Allen | 45.74% |
| 8 | 6 Madeline Dodds & Liz Bailey | 43.15% |
| 9 | 11 Sandra Janssen & Mary McGovern | 41.85% |
| 10 | 9 Wayne Rogers & Mike Tod | 40.19% |
| 11 | 8 Wendy Killgour & Dean van Rixel | 35.74% |
East – West
- 1Lynne Geursen & Arie Geursen62.41%
- 2Barbara Lockyer & Sue Spencer59.26%
- 3Wendy Morris & Darren Old58.70%
| Place | Pair | % |
|---|---|---|
| 1 | 6 Lynne Geursen & Arie Geursen | 62.41% |
| 2 | 5 Barbara Lockyer & Sue Spencer | 59.26% |
| 3 | 1 Wendy Morris & Darren Old | 58.70% |
| 4 | 8 Debby Naeff & Harry Bymolt | 50.74% |
| 4 | 4 John Bouwman & Gerda Bouwman | 50.74% |
| 6 | 3 Ann Anderson & Christine Godding | 48.70% |
| 7 | 2 Bev Henton & Maggie Urlich | 47.41% |
| 8 | 11 Jon Allen & Tina Hunter | 46.85% |
| 9 | 9 Gina Sangster & Joan Wilson | 46.30% |
| 10 | 10 Gary Sweeney & Pip Wooffindin | 44.81% |
| 11 | 7 Mary Tarbitt & Barry Scott | 34.07% |
Tap a pair number to see that pair's night, board by board.