Friday Halloween Pairs 2026
- 1Arie Geursen & Lynne Geursen186.39 total
- 2Caroline Griffin & Trevor Robb182.56 total
- 3Barbara Lockyer & Sue Spencer175.64 total
| Place | Pair | Total |
|---|---|---|
| 1 | 106 Arie Geursen & Lynne Geursen | 186.39 |
| 2 | 103 Caroline Griffin & Trevor Robb | 182.56 |
| 3 | 101 Barbara Lockyer & Sue Spencer | 175.64 |
| 4 | 102 Carol Moore & Henriette Annabell | 174.14 |
| 5 | 104 Wendy Morris & Darren Old | 170.30 |
| 6 | 114 Ann Anderson & Christine Godding | 163.50 |
| 7 | 107 Anthony Julian & David Spencer | 157.02 |
| 8 | 119 Gerda Bouwman & John Bouwman | 152.82 |
| 9 | 115 Yvonne Schreurs & Tina Hunter | 152.65 |
| 10 | 105 Sue Helleur & Sandra Brown | 147.80 |
| 11 | 110 Debby Naeff & Harry Bymolt | 139.85 |
| 12 | 109 Gina Sangster & Joan Wilson | 139.34 |
| 13 | 116 Wendy Killgour & Dean van Rixel | 118.56 |
| 14 | 111 Sandra Janssen & Mary McGovern | 113.07 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.