Wednesday Tuakau Pairs
- 1Kevin Griffin & Caroline Griffin181.28 total
- 2Neil Miller & Jean Bennett168.33 total
- 3Jenny Hassall & Teresa Phillips163.81 total
| Place | Pair | Total |
|---|---|---|
| 1 | 112 Kevin Griffin & Caroline Griffin | 181.28 |
| 2 | 115 Neil Miller & Jean Bennett | 168.33 |
| 3 | 107 Jenny Hassall & Teresa Phillips | 163.81 |
| 4 | 104 Sandra Brown & Anne Watts | 162.89 |
| 5 | 118 Kay Wallbutton & Margaret Gardiner | 158.11 |
| 6 | 103 Bill Mellow & Christine Godding | 157.75 |
| 7 | 101 Ray McKay & Yvonne Schreurs | 156.35 |
| 8 | 106 Tricia Balle & Wayne Rogers | 154.64 |
| 9 | 116 Tricia Logan & Linda Thornton | 151.03 |
| 10 | 113 Maureen Nelson & Sue Helleur | 150.49 |
| 11 | 114 Ken Craze & Judy Fawdray | 149.52 |
| 12 | 109 Jim Buckland & John Bouwman | 148.67 |
| 13 | 121 Pip Wooffindin & Harry Bymolt | 148.23 |
| 14 | 105 Gary Sweeney & Susie Longdell | 146.34 |
| 15 | 110 Gerda Bouwman & Ann Anderson | 144.80 |
| 16 | 123 Darren Old & Debby Naeff | 141.62 |
| 17 | 120 Terry Shannon & Mary Tarbitt | 136.93 |
| 18 | 102 Robin Bennett & Henriette Annabell | 133.78 |
| 19 | 119 Miriam Anderson & Mary McGovern | 131.64 |
| 20 | 124 Sandra Janssen & Neal Phillips | 130.38 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.