Friday Spring Pairs
- 1Neil Miller & Carol Moore193.87 total
- 2Trevor Robb & Bev Henton182.07 total
- 3Jim Buckland & Lynne Geursen172.57 total
| Place | Pair | Total |
|---|---|---|
| 1 | 105 Neil Miller & Carol Moore | 193.87 |
| 2 | 122 Trevor Robb & Bev Henton | 182.07 |
| 3 | 108 Jim Buckland & Lynne Geursen | 172.57 |
| 4 | 106 Henriette Annabell & Barbara Lockyer | 169.81 |
| 5 | 118 Gill Murphy & Sue Spencer | 161.76 |
| 6 | 111 Maggie Urlich & Jean Bennett | 154.21 |
| 7 | 112 Ken Craze & Margaret van der Coer | 151.87 |
| 8 | 102 Sandra Brown & Yvonne Schreurs | 150.35 |
| 9 | 113 Miriam Anderson & Mary McGovern | 148.46 |
| 10 | 121 Lynda McKay & Harry Bymolt | 138.67 |
| 11 | 104 Mary Tarbitt & Christine Godding | 137.44 |
| 12 | 120 Peter Underwood & David Spencer | 131.49 |
| 13 | 101 Mike Tod & Wayne Rogers | 120.77 |
| 14 | 119 Dean van Rixel & Sandra Janssen | 120.08 |
| 15 | 109 Julia Tong & Terry Shannon | 111.06 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.