Friday Margaret Snell Pairs
- 1Lynne Geursen & Barbara Lockyer180.96 total
- 2Christine Godding & Bev Henton178.28 total
- 3Yvonne Schreurs & Jonathan Taylor169.73 total
| Place | Pair | Total |
|---|---|---|
| 1 | 121 Lynne Geursen & Barbara Lockyer | 180.96 |
| 2 | 118 Christine Godding & Bev Henton | 178.28 |
| 3 | 112 Yvonne Schreurs & Jonathan Taylor | 169.73 |
| 4 | 110 Alice Linn & Ken Craze | 163.21 |
| 5 | 102 Ann Anderson & Neil Miller | 161.66 |
| 6 | 107 Robin Bennett & June Marshall | 157.56 |
| 7 | 122 Harry Bymolt & Ray McKay | 147.69 |
| 8 | 120 Debby Naeff & Dennise Biddick | 142.71 |
| 9 | 105 Dean van Rixel & Tina Hunter | 139.14 |
| 10 | 114 Sue Helleur & Wayne Rogers | 138.92 |
| 11 | 119 Maggie Urlich & Margaret van der Coer | 133.08 |
| 12 | 103 Mary McGovern & Mary Tarbitt | 132.35 |
| 13 | 116 Sandra Brown & Terry Shannon | 130.43 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.