Friday Championship Pairs
- 1Linda Thornton & Jonathan Taylor186.10 total
- 2Gerda Bouwman & John Bouwman180.00 total
- 3Yvonne Baettig & Ken Craze171.48 total
| Place | Pair | Total |
|---|---|---|
| 1 | 106 Linda Thornton & Jonathan Taylor | 186.10 |
| 2 | 116 Gerda Bouwman & John Bouwman | 180.00 |
| 3 | 104 Yvonne Baettig & Ken Craze | 171.48 |
| 4 | 105 Jim Buckland & Henriette Annabell | 161.02 |
| 5 | 108 Barbara Lockyer & Neil Miller | 159.52 |
| 6 | 102 Gina Sangster & Christine Godding | 157.36 |
| 7 | 109 Ann Anderson & Alice Linn | 157.18 |
| 8 | 122 Dean van Rixel & June Marshall | 153.47 |
| 9 | 117 Tina Hunter & Jon Allen | 147.56 |
| 10 | 101 Gary Sweeney & Mary Crawford | 147.33 |
| 11 | 118 Debby Naeff & Vicky Pearson | 134.58 |
| 12 | 121 Wayne Rogers & Mike Tod | 119.98 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.