Monday Restricted Pairs
- 1Terry Evans (Jr) & Jim Buckland169.57 total
- 2Bev Henton & Linda Thornton168.43 total
- 3Robin Bennett & Henriette Annabell159.00 total
| Place | Pair | Total |
|---|---|---|
| 1 | 112 Terry Evans (Jr) & Jim Buckland | 169.57 |
| 2 | 108 Bev Henton & Linda Thornton | 168.43 |
| 3 | 103 Robin Bennett & Henriette Annabell | 159.00 |
| 4 | 113 John Bouwman & Darren Old | 158.26 |
| 5 | 101 Tricia Balle & Jonathan Taylor | 157.26 |
| 6 | 110 Neal Phillips & Jenny Hassall | 150.21 |
| 7 | 105 Anne Watts & David Spencer | 149.55 |
| 8 | 102 Neil Miller & Carol Moore | 149.40 |
| 9 | 111 Teresa Phillips & Maureen Nelson | 149.09 |
| 10 | 106 Jean Bennett & June Marshall | 136.45 |
| 11 | 107 Wayne Rogers & Vicky Pearson | 107.69 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.