Wednesday Restricted Pairs
- 1Tricia Logan & Gary Logan181.20 total
- 2Maria Thorburn & Terry Evans (Jr)176.58 total
- 3Dennise Biddick & Teresa Phillips171.00 total
| Place | Pair | Total |
|---|---|---|
| 1 | 123 Tricia Logan & Gary Logan | 181.20 |
| 2 | 114 Maria Thorburn & Terry Evans (Jr) | 176.58 |
| 3 | 113 Dennise Biddick & Teresa Phillips | 171.00 |
| 4 | 118 Susie Longdell & Henriette Annabell | 167.79 |
| 5 | 106 Bev Henton & Gina Sangster | 167.63 |
| 6 | 105 Neil Miller & Carol Moore | 164.88 |
| 7 | 104 Darren Old & Jean Bennett | 159.36 |
| 8 | 102 Jim Buckland & Tricia Balle | 157.75 |
| 9 | 126 Jenny Hassall & Sharron Rusden | 157.68 |
| 10 | 120 Henk Egelmeer & John Bouwman | 156.15 |
| 11 | 108 Ray McKay & Harry Bymolt | 154.81 |
| 12 | 121 Gerda Bouwman & Christine Egelmeer | 153.12 |
| 13 | 101 Ken Craze & Margaret Gardiner | 151.02 |
| 14 | 111 Neal Phillips & Anne Watts | 147.21 |
| 15 | 110 Yvonne Baettig & Ann Anderson | 146.62 |
| 16 | 107 Robin Bennett & Debbie Braks | 135.77 |
| 17 | 125 Sue Helleur & Dirk Mooy | 127.56 |
| 18 | 119 Peter Rowe & Mary Crawford | 126.47 |
| 19 | 124 David Gardiner & Barry Scott | 123.26 |
| 20 | 109 Wayne Rogers & Vicky Pearson | 116.47 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.