Wednesday Championship Pairs
- 1Henk Egelmeer & Christine Egelmeer252.32 total
- 2Carol Moore & Henriette Annabell244.37 total
- 3Jonathan Taylor & Darren Old243.07 total
| Place | Pair | Total |
|---|---|---|
| 1 | 101 Henk Egelmeer & Christine Egelmeer | 252.32 |
| 2 | 126 Carol Moore & Henriette Annabell | 244.37 |
| 3 | 115 Jonathan Taylor & Darren Old | 243.07 |
| 4 | 127 Anthony Julian & Maria Thorburn | 221.62 |
| 5 | 112 Anne Watts & Ann Anderson | 219.90 |
| 6 | 107 Gary Logan & Tricia Logan | 217.24 |
| 7 | 123 Susie Longdell & Christine Godding | 217.09 |
| 8 | 110 Teresa Phillips & Maureen Nelson | 216.45 |
| 9 | 114 Harry Bymolt & Yvonne Schreurs | 201.37 |
| 10 | 121 Terry Shannon & David Spencer | 196.90 |
| 11 | 117 Neal Phillips & Jim Buckland | 189.95 |
| 12 | 118 Gerda Bouwman & John Bouwman | 187.32 |
| 13 | 113 Wayne Rogers & Barry Scott | 182.12 |
| 14 | 119 Robin Bennett & Jean Bennett | 179.83 |
| 15 | 108 Delwynne Homewood & Vicky Pearson | 177.38 |
Total of each pair's session percentages after 4 sessions of 4. Green = above 50%.