Wednesday Bombay Pairs - Handicap
- 1Jonathan Taylor & Teresa Phillips0.00%
- 2Carol Moore & Neil Miller0.00%
- 3Gary Sweeney & Linda Thornton0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 106 Jonathan Taylor & Teresa Phillips | 0.00% |
| 2 | 117 Carol Moore & Neil Miller | 0.00% |
| 3 | 124 Gary Sweeney & Linda Thornton | 0.00% |
| 4 | 101 Kay Wallbutton & Maureen Nelson | 0.00% |
| 5 | 111 Anthony Julian & Maria Thorburn | 0.00% |
| 6 | 116 Christine Godding & Gina Sangster | 0.00% |
| 7 | 107 Tricia Logan & Gary Logan | 0.00% |
| 8 | 109 Sharron Rusden & Yvonne Schreurs | 0.00% |
| 9 | 102 Dean van Rixel & Terry Evans (Jr) | 0.00% |
| 10 | 118 Ken Craze & Margaret van der Coer | 0.00% |
| 11 | 105 Tricia Balle & Peter Rowe | 0.00% |
| 12 | 119 Rolf Baettig & Yvonne Baettig | 0.00% |
| 13 | 113 Anne Watts & Wayne Rogers | 0.00% |
| 14 | 121 Cam Gooder & Jim Buckland | 0.00% |
| 15 | 108 Ann Anderson & Jan Rae | 0.00% |
| 16 | 104 Vicky Pearson & Delwynne Homewood | 0.00% |
| 17 | 123 Ray McKay & Harry Bymolt | 0.00% |
| 18 | 115 Terry Shannon & Dennise Biddick | 0.00% |
| 19 | 112 Debby Naeff & Mary McGovern | 0.00% |
Tap a pair number to see that pair's night, board by board.