Monday Presidents Pairs
- 1Grant Andrew & Darren Old179.49 total
- 2Bev Donaldson & Carol Moore174.17 total
- 3Terry Evans (Jr) & Maria Thorburn171.07 total
| Place | Pair | Total |
|---|---|---|
| 1 | 112 Grant Andrew & Darren Old | 179.49 |
| 2 | 104 Bev Donaldson & Carol Moore | 174.17 |
| 3 | 114 Terry Evans (Jr) & Maria Thorburn | 171.07 |
| 4 | 101 Sue Spencer & Tricia Balle | 159.59 |
| 5 | 108 Jonathan Taylor & John Bouwman | 158.20 |
| 6 | 102 Henk Egelmeer & Christine Egelmeer | 154.31 |
| 7 | 111 Ilian Trifonov & Dennise Biddick | 151.26 |
| 8 | 115 David Spencer & Denise Mayhew | 149.12 |
| 9 | 107 Neal Phillips & Anthony Julian | 132.78 |
| 10 | 109 Maureen Nelson & Grace Huang | 130.42 |
| 11 | 118 Gerda Bouwman & Yvonne Baettig | 129.41 |
| 12 | 105 Debby Naeff & Ray McKay | 115.93 |
| 13 | 113 Adib Essali & Vicky Pearson | 114.14 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.