Wednesday Hyland Pairs
- 1Lynne Geursen & Jean Bennett191.54 total
- 2Jim Buckland & Carol Moore173.85 total
- 3Susie Longdell & Neil Miller172.89 total
| Place | Pair | Total |
|---|---|---|
| 1 | 105 Lynne Geursen & Jean Bennett | 191.54 |
| 2 | 103 Jim Buckland & Carol Moore | 173.85 |
| 3 | 104 Susie Longdell & Neil Miller | 172.89 |
| 4 | 117 Anne Watts & Kay Wallbutton | 172.03 |
| 5 | 126 Sandra Sitton & Darren Old | 168.52 |
| 6 | 122 Kevin Birch & Pamela Browne | 164.60 |
| 7 | 108 Jonathan Taylor & Sharron Rusden | 163.92 |
| 8 | 111 Yvonne Baettig & Mary Tarbitt | 161.23 |
| 9 | 116 Tricia Balle & Maureen Nelson | 155.31 |
| 10 | 120 Dirk Mooy & David Gardiner | 154.94 |
| 11 | 110 Maggie Urlich & Peter Rowe | 152.84 |
| 12 | 101 Christine Godding & Margaret van der Coer | 152.14 |
| 13 | 123 Arie Geursen & Robin Bennett | 152.10 |
| 14 | 114 John Bouwman & Gerda Bouwman | 150.18 |
| 15 | 107 Ann Anderson & Terry Evans (Jr) | 145.20 |
| 16 | 121 Bev Donaldson & Jan Rae | 141.93 |
| 17 | 102 Debby Naeff & Henriette Annabell | 136.27 |
| 18 | 118 Terry Shannon & Wayne Rogers | 132.79 |
| 19 | 113 Anthony Julian & Delwynne Homewood | 131.34 |
| 20 | 125 Vicky Pearson & Linda Thornton | 114.74 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.