Friday Sharp Batten Pairs
- 1Wendy Morris & Caroline Griffin179.83 total
- 2Jonathan Taylor & Ken Craze175.94 total
- 3Sue Spencer & David Spencer172.71 total
| Place | Pair | Total |
|---|---|---|
| 1 | 103 Wendy Morris & Caroline Griffin | 179.83 |
| 2 | 105 Jonathan Taylor & Ken Craze | 175.94 |
| 3 | 113 Sue Spencer & David Spencer | 172.71 |
| 4 | 110 Carol Moore & Neil Miller | 172.23 |
| 5 | 102 Margaret van der Coer & Joan Wilson | 163.38 |
| 6 | 106 Gina Sangster & Lynne Geursen | 163.29 |
| 7 | 108 Barbara Lockyer & Henriette Annabell | 160.93 |
| 8 | 107 Mary Crawford & Jon Allen | 144.57 |
| 9 | 116 John Bouwman & Gerda Bouwman | 143.44 |
| 10 | 114 Vicky Pearson & Bev Henton | 142.34 |
| 11 | 117 Ann Anderson & Terry Shannon | 139.68 |
| 12 | 104 Mary Tarbitt & Yvonne Baettig | 139.37 |
| 13 | 101 Christine Godding & Jan Rae | 129.44 |
| 14 | 112 Bev Donaldson & Maggie Urlich | 125.73 |
| 15 | 111 Wayne Rogers & Mike Tod | 124.71 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.