Friday Autumn Pairs
- 1Carol Moore & Lynne Geursen182.90 total
- 2Henriette Annabell & Bev Donaldson182.44 total
- 3Jonathan Taylor & Jean Bennett181.20 total
| Place | Pair | Total |
|---|---|---|
| 1 | 108 Carol Moore & Lynne Geursen | 182.90 |
| 2 | 103 Henriette Annabell & Bev Donaldson | 182.44 |
| 3 | 124 Jonathan Taylor & Jean Bennett | 181.20 |
| 4 | 101 Wendy Morris & Jim Buckland | 178.39 |
| 5 | 115 Alice Linn & Bev Henton | 162.85 |
| 6 | 107 Vicky Pearson & Ann Anderson | 148.78 |
| 7 | 110 David Spencer & Mary Crawford | 146.04 |
| 8 | 118 Gina Sangster & Yvonne Baettig | 145.30 |
| 9 | 117 Sue Spencer & Miriam Anderson | 144.39 |
| 10 | 105 Barbara Lockyer & Debby Naeff | 143.08 |
| 11 | 119 Maggie Urlich & Christine Godding | 141.77 |
| 12 | 111 Margaret van der Coer & Glenda Allen | 141.55 |
| 13 | 104 Lynda McKay & Yvonne Schreurs | 138.50 |
| 14 | 116 Madeline Dodds & Liz Bailey | 135.51 |
| 15 | 120 Mike Tod & Wayne Rogers | 114.00 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.