Friday Restricted Pairs - Handicap
- 1Trevor Robb & Wendy Morris0.00%
- 2Terry Evans (Jr) & Lynne Geursen0.00%
- 3Bev Henton & Gerda Bouwman0.00%
| Place | Pair | % |
|---|---|---|
| 1 | 104 Trevor Robb & Wendy Morris | 0.00% |
| 2 | 108 Terry Evans (Jr) & Lynne Geursen | 0.00% |
| 3 | 105 Bev Henton & Gerda Bouwman | 0.00% |
| 4 | 111 Jim Buckland & Carol Moore | 0.00% |
| 5 | 101 Sue Helleur & Joan Wilson | 0.00% |
| 6 | 107 Neil Miller & Henriette Annabell | 0.00% |
| 7 | 115 Yvonne Baettig & John Bouwman | 0.00% |
| 8 | 112 Mary Tarbitt & Cam Gooder | 0.00% |
| 9 | 117 Robin Bennett & Anthony Julian | 0.00% |
| 10 | 113 Gina Sangster & Jean Bennett | 0.00% |
| 11 | 109 Sandra Sitton & Jonathan Taylor | 0.00% |
| 12 | 118 Debby Naeff & Jon Allen | 0.00% |
| 13 | 106 Harry Bymolt & Ray McKay | 0.00% |
| 14 | 119 Liz Bailey & Madeline Dodds | 0.00% |
| 15 | 116 Mike Tod & Wayne Rogers | 0.00% |
| 16 | 114 Maggie Urlich & Terry Shannon | 0.00% |
| 17 | 103 Ann Anderson & Barry Scott | 0.00% |
| 18 | 102 Lynda McKay & Yvonne Schreurs | 0.00% |
| 19 | 123 Ken Craze & Margaret van der Coer | 0.00% |
| 20 | 124 Barbara Lockyer & Bev Donaldson | 0.00% |
| 21 | 110 Bev Donaldson & Christine Godding | 0.00% |
| 22 | 125 Sue Spencer & David Spencer | 0.00% |
| 23 | 121 Vicky Pearson & Mary Crawford | 0.00% |
| 24 | 122 Mary McGovern & Sandra Brown | 0.00% |
| 25 | 120 Mary Crawford & Miriam Anderson | 0.00% |
Tap a pair number to see that pair's night, board by board.