Wednesday Handicap Pairs
- 1Darren Old & Gerda Bouwman176.93 total
- 2Pamela Browne & Kevin Birch175.93 total
- 3Gina Sangster & Bev Henton168.58 total
| Place | Pair | Total |
|---|---|---|
| 1 | 105 Darren Old & Gerda Bouwman | 176.93 |
| 2 | 116 Pamela Browne & Kevin Birch | 175.93 |
| 3 | 102 Gina Sangster & Bev Henton | 168.58 |
| 4 | 108 Pip Wooffindin & Linda Thornton | 166.32 |
| 5 | 117 Neil Miller & Henriette Annabell | 162.76 |
| 6 | 119 Jonathan Taylor & Cam Gooder | 161.03 |
| 7 | 120 Teresa Phillips & Maureen Nelson | 157.21 |
| 8 | 103 Jim Buckland & John Bouwman | 153.29 |
| 9 | 125 Anthony Julian & Delwynne Homewood | 151.87 |
| 10 | 121 Anne Watts & Wayne Rogers | 149.23 |
| 11 | 101 Tricia Balle & Yvonne Schreurs | 146.08 |
| 12 | 107 Miriam Anderson & Mary Tarbitt | 143.80 |
| 13 | 110 David Gardiner & Gary Logan | 141.17 |
| 14 | 114 Christine Godding & Terry Shannon | 138.42 |
| 15 | 111 Jean Bennett & Margaret van der Coer | 136.26 |
| 16 | 109 Tricia Logan & Margaret Gardiner | 135.66 |
| 17 | 122 Sue Helleur & Ray McKay | 132.53 |
| 18 | 123 Harry Bymolt & Debby Naeff | 131.33 |
Total of each pair's session percentages after 3 sessions of 3. Green = above 50%.